LED WallPack Light: HLWP48-70W
LED WallPack Light: HLWP48-70W
Technical Parameters
MODEL | HLWP48-70W | ||
Power | 70W | Lighting Angle | 45*90° |
Input Voltage | AC120-277V | LED Brightness Decay | <5%/6000 hrs |
PF | >0.95 | Working Life | >50000 hrs |
Driver Efficiency | >90% | Working Temperature | -30 – +45℃ |
Luminous Flux | 7700 Lm | Storage Temperature | -40 -+80℃ |
Color Temperature | 3000K/6500K | Protection Level | Wet Location/IP65 |
CRI | Ra>80 | Cable | Input Connect, No cable |
WallPack Light: HLWP48-70W
Structure Features
Lumileds LED, high luminous efficiency and long working life.
High efficiency LED Driver, the wide range input voltage AC120-277V and AC200-480V.
Die Cast aluminium cooling design better cooling, better cooling, light quality, LED Tj < 85℃.
Excellent Optics design, greatly improve the light utilization and evenness.
Photocell Control Available (Option)
Unit:mm