Module Flood Lighting :HLF1009(120W-360W)
Technology Data:
Model No | size(L*W*H) | Power | Voltage | LED | LED Driver | Lumens | IP Rating |
HLF1009-120W | 298*390*98MM | 120W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-140W | 298*390*98MM | 140W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-180W | 450*390*98MM | 180W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-200W | 450*390*98MM | 200W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-240W | 605*390*98MM | 240W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-280W | 605*390*98MM | 280W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-310W | 754*390*98MM | 310W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
HLF1009-360W | 754*390*98MM | 360W | AC90-305V | SAMSONG | Meanwell driver HLG | 110LM/W±5% | IP65 |
Light distribution curve