VOE 11884583
VOE 11868357
Weight (kg): 38
Application: Fit for VOLVO BUS BL70,BL71,BL70B,BL71B,BL71P
Type of pump plunger pump
Number of elements 2
Type of flange type A
Diameter of flange mounting holes D1 (mm) 18
Center distance of mounting holes C1 (mm) 181
Total length of pump L1 (mm) 439
Neck diameter D2 (mm) 127
Type of shaft type E
Distance from flange to end L2 (mm) 55
Diameter of shaft D3 (mm) 31.2
Number of splines 14
Thread type (on shaft) TA2 5/16 UNC
Direction of rotation clockwise
Thread type of connections suction 1st element M12
Center distance between mounting holes C-CO1a (mm) 42.9
Center distance between mounting holes C-CO2a (mm) 77.8
Thread type of connection pressure port 1st element TA-COb M10
Center distance between mounting holes C-CO1b (mm) 30.2
Center distance between mounting holes C-CO2b (mm) 58.7
Position of pressure port 2nd element, only for pump type T POS-CO4 side
Type of connections pressure port 2nd element, only for pump type T TY-COd
And more, We are professional manufacturer, producing more Volvo Hytraulic pump:
| 14531612 | 17458632 | 12735906 | 11994498 | R986120094 |
| 14533496 | 11117047 | 11173953 | 11701541 | 14578202 |
| 14385584 | 15043827 | 11308797 | 11806087 | 17258320 |
| 15054375 | 17487756 | 15066984 | 16204665 | 11101883 |
| 11128611 | 11708076 | 11709804 | 22032988 | BQ3269098 |
| 14530502 | 11709919 | 11884583 | TH004699 | 17468452 |
| 14537295 | 15043728 | 11309604 | 22032999 | 11707970 |
| 14561971 | 11195468 | 11309605 | 23024615 | 17473516 |
| 14561970 | 15070857 | 2814927 | 21524794 | 59531005 |
| 14602247 | 11192166 | ZM2814927 | TH004537 | 5PR470AGSV |
| 14602252 | 11195599 | 11708764 | 21027059 | 17473517 |
| 14543168 | 11116699 | 11096983 | 11868357 | 59531006 |
| 14531869 | 11064879 | 11096982 | 70392240 | 5PR650AGSV |
| 14644494 | 15123002 | 11096958 | 30970238 | 11881939 |
| 14782798 | 17438878 | 11706188 | 21312739 | 11881939P02 |
| 14524927 | 11708609 | 11998849 | 70330306 | 14524186 |
| 14644496 | 11707965 | 11703709 | 70326554 | 1CP110494M |
| 14778109 | 11120885 | 11998850 | TH002849 | 53111083029 |
| 14616529 | 15173956 | 11703709 | 11804378 | CH97481 |
| 11116529 | 11118936 | 9011706188 | 15605476 | 11198021 |
| 17458121 | 17431338 | 11706187 | 15689479 | 3171648 |
| 11194650 | 17458129 | 11703708 | 15693550 | 1075945 |
| 11190766 | 17468455 | 11101272 | 15693560 | R902481798 |
| 11116948 | 15191402 | 11090649 | 15693734 | 11886357 |
| 15020177 | 17458126 | 11411472 | 11801938 | 11709730 |
| 15020179 | 11130338 | 11147621 | 11806860 | 14377953 |
| 11708991 | 11173258 | 11147258 | 9011806860 | 14372820 |
| 11707968 | 17203815 | 11152105 | 11020926 | 14375488 |
| 11707966 | 9017203815 | 11302707 | 11020166 | 14376727 |
| 15191773 | 11173091 | 11172710 | 11172569 | 14525542 |
| 15020156 | 11172711 | 15162440 | 14569653 | 14535458 |
| 17468429 | 11173090 | 17441853 | 14664496 | KP30.51D0-06S8 |
| 15020161 | 11173952 | 15114613 | 14673219 | 14372820 |
| 11707969 | 11410664 | 17441851 | 14612482 | 14375488 |
| 11707967 | 11147935 | 15084861 | 14667673 | 14376727 |
| 15140666 | 11410505 | 17441854 | 14541030 | 14377953 |
| 17458128 | 11707192 | 17442057 | 14724277 | 15125649 |
| 15191397 | 11704532 | 15161546 | 11418237 | KP30.51D0-06S8 |
| 17513676 | 11707191 | 17434168 | 15157193 | KP3051D006S8 |
| 11708990 | 11704533 | 17459133 | 14525545 | P42101060002 |
| 17507437 | 11105119 | 11173680 | 14509153 | 17201756 |
| 11117046 | 11410653 | 11411471 | 14525548 | 9015114613 |
| 9011117046 | 11301086 | 11411370 | 191-5611 | 11024759 |
| 17487751 | 11046036 | 11018455 | NW159310 | 11025922 |
| 17487698 | 11410665 | 11999939 | 14641300 | 11704535 |
| 17458125 | 12748894 | 11994188 | 14505903 | 12736393 |
| 15079594 | 11411977 | 11026949 | 11197051 | 17487754 |
| 11713293 | 11172358 | 11015458 | 14566750 | 17513673 |
| 15125649 | 15089650 | 20824906 | 21468471 | 22195464 |
| 14524187 |
